<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Think Here Blog</title>
	<atom:link href="http://thinkhereblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thinkhereblog.com</link>
	<description>Thinking is for doing.</description>
	<lastBuildDate>Mon, 26 Mar 2012 06:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Past, Future, Present</title>
		<link>http://thinkhereblog.com/blog/2012/03/25/past-future-present.html</link>
		<comments>http://thinkhereblog.com/blog/2012/03/25/past-future-present.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:06:59 +0000</pubDate>
		<dc:creator>Jason Markow</dc:creator>
				<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://thinkhereblog.com/?p=1305</guid>
		<description><![CDATA[I focus on the past to remember, honor, and celebrate to those who created the world as it is today. I focus on the future to imagine, dream, and plan for the world as it will be tomorrow. I focus on the present to play my part in the transition. (After writing this, I was<a href="http://thinkhereblog.com/blog/2012/03/25/past-future-present.html"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I focus on the past to remember, honor, and celebrate to those who created the world as it is today. I focus on the future to imagine, dream, and plan for the world as it will be tomorrow. I focus on the present to play my part in the transition.</p>
<p style="text-align: left;">(After writing this, I was inspired to create the image below)</p>
<p style="text-align: center;"><a href="http://thinkhereblog.com/wp-content/uploads/2012/03/pin.jpg"><img class="aligncenter  wp-image-1313" title="pin" src="http://thinkhereblog.com/wp-content/uploads/2012/03/pin-872x1024.jpg" alt="" width="610" height="717" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkhereblog.com/blog/2012/03/25/past-future-present.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Here&#8230; Again</title>
		<link>http://thinkhereblog.com/blog/2012/03/08/think-here-again.html</link>
		<comments>http://thinkhereblog.com/blog/2012/03/08/think-here-again.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:51:12 +0000</pubDate>
		<dc:creator>Jason Markow</dc:creator>
				<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://thinkhereblog.com/?p=1294</guid>
		<description><![CDATA[So happy to see you (yes YOU!) here again. It&#8217;s been a long, long time fellow thinker. For those keeping score, since the last post- this blog has been neglected, hacked, infected with malware, cleaned up (thanks Nick!), redesigned, and relaunched. Now, not everything made it through. Inexplicably close to 20% of posts, and over<a href="http://thinkhereblog.com/blog/2012/03/08/think-here-again.html"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>So happy to see you (yes YOU!) here again.</p>
<p>It&#8217;s been a long, long time fellow thinker. For those keeping score, since the last post- this blog has been neglected, hacked, infected with malware, cleaned up (thanks Nick!), redesigned, and relaunched. Now, not everything made it through. Inexplicably close to 20% of posts, and over 90% of the comments are just simply gone. I failed to back-up anything (and despite my best efforts) will probably fail to do so again. But enough about the past. As soon as this blog post is up the focus will be primarily on the present and future.</p>
<p>It&#8217;s time once again to share thought provoking questions, topics, and ideas.   </p>
<p>So stick around, stay tuned, and speak up!</p>
<p><a href="http://thinkhereblog.com/wp-content/uploads/2012/03/DSC_0789.jpg"><img src="http://thinkhereblog.com/wp-content/uploads/2012/03/DSC_0789-1024x682.jpg" alt="" title="DSC_0789" width="1024" height="682" class="aligncenter size-large wp-image-1295" /></a></p>
<p>I&#8217;m thankful for all of you.</p>
<p>J</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkhereblog.com/blog/2012/03/08/think-here-again.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shane Mac Interview</title>
		<link>http://thinkhereblog.com/blog/2011/05/16/shane-mac-interview.html</link>
		<comments>http://thinkhereblog.com/blog/2011/05/16/shane-mac-interview.html#comments</comments>
		<pubDate>Mon, 16 May 2011 08:21:00 +0000</pubDate>
		<dc:creator>Jason Markow</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Gist]]></category>
		<category><![CDATA[HelloThere]]></category>
		<category><![CDATA[Say Hello There]]></category>
		<category><![CDATA[shane mac]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Zaarly]]></category>

		<guid isPermaLink="false">http://thinkhereblog.com/?p=1228</guid>
		<description><![CDATA[On this 2 part episode of ThinkHere I sit down with a fast talking, passion filled, idea executing, Shane Mac. In part 1 we discuss on of his latest projects, HelloThere, and how it helped him (and countless others) achieve success. Part 2 takes more of a behind the scenes look at &#8216;HelloThere&#8217;. We discuss<a href="http://thinkhereblog.com/blog/2011/05/16/shane-mac-interview.html"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>On this 2 part episode of ThinkHere I sit down with a fast talking, passion filled, idea executing, Shane Mac.</p>
<p>In part 1 we discuss on of his latest projects, HelloThere, and how it helped him (and countless others) achieve success.</p>
<p>Part 2 takes more of a behind the scenes look at &#8216;HelloThere&#8217;. We discuss what&#8217;s on the way with version 2.0, How he created the product, and the importance of finding the right team.</p>
<p>Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Asb_PrmTQBI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/Asb_PrmTQBI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Tanb4AYW90M?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/Tanb4AYW90M?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkhereblog.com/blog/2011/05/16/shane-mac-interview.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dan Pink Interview &#124; Drive</title>
		<link>http://thinkhereblog.com/blog/2011/05/03/dan-pink-interview-drive.html</link>
		<comments>http://thinkhereblog.com/blog/2011/05/03/dan-pink-interview-drive.html#comments</comments>
		<pubDate>Tue, 03 May 2011 12:01:52 +0000</pubDate>
		<dc:creator>Jason Markow</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[dan pink]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://thinkhereblog.com/?p=1217</guid>
		<description><![CDATA[On this episode of ThinkHere I sit down with Dan Pink, bestselling author, blogger, and TED speaker, about the paperback release of his latest book &#8220;Drive&#8221; AND his upcoming project &#8220;Office Hours&#8220;. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>On this episode of ThinkHere I sit down with Dan Pink, <a href="http://www.danpink.com/drive">bestselling author</a>, <a href="http://www.danpink.com/">blogger</a>, and <a href="http://www.ted.com/talks/lang/eng/dan_pink_on_motivation.html">TED speaker</a>, about the paperback release of his latest book &#8220;<a href="http://www.danpink.com/drive">Drive</a>&#8221; AND his upcoming project &#8220;<a href="http://www.danpink.com/dan-pinks-office-hours">Office Hours</a>&#8220;. Enjoy!</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/QWV9Dy3uy-Y?fs=1&#038;hl=en_US&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QWV9Dy3uy-Y?fs=1&#038;hl=en_US&#038;rel=0" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkhereblog.com/blog/2011/05/03/dan-pink-interview-drive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intoxicated By Ideas</title>
		<link>http://thinkhereblog.com/blog/2011/03/28/intoxicated-by-ideas.html</link>
		<comments>http://thinkhereblog.com/blog/2011/03/28/intoxicated-by-ideas.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:39:52 +0000</pubDate>
		<dc:creator>Jason Markow</dc:creator>
				<category><![CDATA[updates]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://thinkhereblog.com/?p=1191</guid>
		<description><![CDATA[When is the last time you had an idea that was completely and utterly consuming? When I have a new idea, one of two things happen.  Most commonly ( 99.99% of the time) it get shot down in the early stages, or later on, by the obvious pitfalls that I could not see from my<a href="http://thinkhereblog.com/blog/2011/03/28/intoxicated-by-ideas.html"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>When is the last time you had an idea that was completely and utterly consuming?</p>
<p>When I have a new idea, one of two things happen.  Most commonly ( 99.99% of the time) it get shot down in the early stages, or later on, by the obvious pitfalls that I could not see from my &#8216;head-in-the-clouds-hyper-optimistic&#8217; point of view (thanks to my friends and wife who keep me at least partially grounded).</p>
<p>But every once in a while something magical happens.</p>
<p>The last idea like this entered my head July of 2008, and I danced with it until January of last year. Though the project ultimately failed it was the complete consumption, sun up to sun down, all consuming, nature of it that was unparalleled.  There is something about learning, knowing, understanding every nook, every angle, every facet of an idea that I crave.</p>
<p>Having said all that, I&#8217;m happy to say the next idea has taken hold. It is a project very near and dear to my heart. Things are lining up, and I am surrounded by support unparalleled in past endeavors, and though I am not (quite) at liberty to discuss the project in detail I can say this-</p>
<p>The image you see below was created by me, it has everything to do with my upcoming announcment. <a href="http://www.youtube.com/watch?v=Eo9pU1q8sy8">I am an artist, please god forgive me.</a></p>
<p style="text-align: center;"><a href="http://thinkhereblog.com/wp-content/uploads/2011/03/IMG_3451.jpeg"><img class="aligncenter size-medium wp-image-1192" title="Jason Art" src="http://thinkhereblog.com/wp-content/uploads/2011/03/IMG_3451-95x300.jpg" alt="" width="95" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkhereblog.com/blog/2011/03/28/intoxicated-by-ideas.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The &#8220;Bubble&#8221;</title>
		<link>http://thinkhereblog.com/blog/2011/03/23/the-bubble.html</link>
		<comments>http://thinkhereblog.com/blog/2011/03/23/the-bubble.html#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:43:05 +0000</pubDate>
		<dc:creator>Jason Markow</dc:creator>
				<category><![CDATA[Take Action]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://thinkhereblog.com/?p=1177</guid>
		<description><![CDATA[One of the most interesting points Gary Vaynerchuk made durring my interview with him was that he predicts Social Media is entering a &#8220;bubble&#8221; much like the web did just before the &#8220;dot com crash&#8221;.  Right now, everyone thinks they &#8220;need social media&#8221;, but few even know what that means (or just how wrong it<a href="http://thinkhereblog.com/blog/2011/03/23/the-bubble.html"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>One of the most interesting points <strong><a href="http://garyvaynerchuk.com">Gary Vaynerchuk</a></strong> made durring <a href="http://thinkhereblog.com/blog/2011/03/22/gary-vaynerchuk-interview-the-thank-you-economy.html">my interview with him</a> was that he predicts Social Media is entering a &#8220;bubble&#8221; much like the web did just before the &#8220;dot com crash&#8221;.  Right now, everyone thinks they &#8220;need social media&#8221;, but few even know what that means (or just how wrong it is to say &#8220;We need social media&#8221;.  Social media is not a tv commercial, it is not a f**king <a href="http://www.asseenontvvideo.com/257/Ronco-Showtime-Rotisserie-and-BBQ-Oven.html">Showtime Rotisserie Oven</a> designed so you can &#8220;SET IT!!!&#8230;. AND FORGET IT!!!!&#8221;</p>
<p style="text-align: center;"><a href="http://thinkhereblog.com/wp-content/uploads/2011/03/491595737_31ee926a9a.jpeg"><img class="aligncenter size-medium wp-image-1178" title="SET IT!" src="http://thinkhereblog.com/wp-content/uploads/2011/03/491595737_31ee926a9a-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>At SXSW, Gary said something to the notion of &#8220;The worst thing that ever happened to &#8216;Social&#8217; was adding the word &#8216;media&#8217; to it&#8221; and I agree. Those using &#8220;social&#8221; for the focus of &#8216;campaigns&#8217; as opposed to taking a longer term strategy are playing the wrong game. Social is the tool, the mentality, the LONG TERM strategy. Truly buying into social, committing to that kind of transparency, and setting it into a different category than the one you use to record click through rates, open rates, and conversion rates is not an easy task.</p>
<p>It is not about friends, or likes, or views. It is about truly caring and too few companies (and people for that matter) do.  I meet business owners and social media &#8220;gurus&#8221; alike almost daily who fail to recognize this.  The &#8220;yeah, yeah, that is nice, but&#8230;.&#8221; mentality will not last.</p>
<p>Stop, look at what you are posting, creating, and sharing. Ask yourself &#8220;Why am I really doing this?&#8221; Do you really care?</p>
<p>If not, that&#8217;s fine. Just accept that this is a game you will not be playing for very much longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkhereblog.com/blog/2011/03/23/the-bubble.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuk Interview &#124; The Thank You Economy</title>
		<link>http://thinkhereblog.com/blog/2011/03/22/gary-vaynerchuk-interview-the-thank-you-economy.html</link>
		<comments>http://thinkhereblog.com/blog/2011/03/22/gary-vaynerchuk-interview-the-thank-you-economy.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:00:17 +0000</pubDate>
		<dc:creator>Jason Markow</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[@garyvee]]></category>
		<category><![CDATA[crush it!]]></category>
		<category><![CDATA[Gary Vaynerchuk]]></category>
		<category><![CDATA[thank you economy]]></category>

		<guid isPermaLink="false">http://thinkhereblog.com/?p=1172</guid>
		<description><![CDATA[I sit down with  Gary Vaynerchuk, founder of VaynerMedia, WineLibrary TV, and Daily Grape for a quick chat about his new book, The Thank You Economy (Which just landed the #2 spot on the New York Times Best Seller List!)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cFHyOpLzdGc?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/cFHyOpLzdGc?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I sit down with  <a href="http://garyvaynerchuk.com/">Gary Vaynerchuk</a>, founder of <a href="http://vaynermedia.com/">VaynerMedia</a>, <a href="http://winelibrary.com/">WineLibrary TV</a>, and <a href="http://dailygrape.com">Daily Grape</a> for a quick chat about his new book, <a href="http://thankyoueconomybook.com">The Thank You Economy</a> (Which just landed the #2 spot on the New York Times Best Seller List!)</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkhereblog.com/blog/2011/03/22/gary-vaynerchuk-interview-the-thank-you-economy.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SXSWi Recap: Day 2</title>
		<link>http://thinkhereblog.com/blog/2011/03/13/sxswi-recap-day-2.html</link>
		<comments>http://thinkhereblog.com/blog/2011/03/13/sxswi-recap-day-2.html#comments</comments>
		<pubDate>Sun, 13 Mar 2011 16:03:47 +0000</pubDate>
		<dc:creator>Jason Markow</dc:creator>
				<category><![CDATA[SXSWi 2011]]></category>
		<category><![CDATA[Seth Priebatsch]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[Tony Schwartz]]></category>

		<guid isPermaLink="false">http://thinkhereblog.com/?p=1168</guid>
		<description><![CDATA[Continuing the brief recap from yesterday, here are the top take aways from the talks I was fortunate enough to sit in on at the 2011 SXSWi . If you missed yesterday&#8217;s recap click here to get caught up. A Panel&#8217;s take on sharing- Average home has $3,000 worth of things sitting around unused. People<a href="http://thinkhereblog.com/blog/2011/03/13/sxswi-recap-day-2.html"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Continuing the brief recap from yesterday, here are the top take aways from the talks I was fortunate enough to sit in on at the 2011 SXSWi . If you missed yesterday&#8217;s recap <a href="http://goo.gl/1Prgf">click here</a> to get caught up.</p>
<h2>A Panel&#8217;s take on sharing-</h2>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} -->Average home has $3,000 worth of things sitting around unused.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} -->People do not need to purchase the object, but the use of an object.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} -->Libraries are struggling with accountability.  Panelist suggests they take it beyond books. The library could serve as the existing hub for sharing.</p>
<h2><a href="http://www.tonyschwartz.com/index.php">Tony Schwartz</a> on 90 Minutes-</h2>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} -->For the first time in human history demand is beginning to exceed our capacity.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} -->Until recently we have relied on an external resource (time) to get things done.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} -->If you want to run a refrigerator, car, etc. you just need one source.  Humans NEED 4.</p>
<p>Because energy is inside us we have undervalued the clutivation of this energy.</p>
<p>Quantity, quality, focus, purpose.</p>
<p>1. Physical Energy &#8211; Nutrition, Sleep, Fitness, Rest</p>
<p>2. Emotional Energy- The quality of your energy. How you feel is how you perform. (How do you feel when you are performing at your best?)</p>
<p>3. Mental Energy- Best way to get things done is to do one thing at a time, at an absorbed period of time.  Never has it been so difficult to do this.</p>
<p>4. Purposeful Energy &#8211; The Human Spirit. This is passion.</p>
<p><em>*NOTE: MUCH MORE ON THIS IN THE COMING WEEKS.</em></p>
<h2><a href="http://www.scvngr.com/about/team">Seth Priebatsch</a> on Gaming-</h2>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} -->Facebook owns the &#8220;Social Layer&#8221;. The last decade was the &#8220;Social Decade&#8221;</p>
<p>This decade is the &#8220;Game Decade&#8221;</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} --><strong>School</strong> is a poorly designed game, students are not engaged.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial; min-height: 14.0px} -->The mechanic of cheating is a misapplied dissincentive.  We don&#8217;t punish cheating, we punish getting caught.</p>
<p>There is almost no cheating at Princeton.  When you take a test there is no one in the room to provide oversight.</p>
<p>Use an honor code. Students must report each other. &#8211;&gt; Went from 400 cheating occurrences per year to 2.</p>
<p><strong>Location Based Services</strong> have had huge partners and money poured into them, but small results.</p>
<p>Government uses &#8220;Quantative Easing&#8221; to &#8220;loosen the rules&#8221; when the &#8220;Game has become too hard&#8221;, could LBS loosen the &#8220;location based&#8221; rules?</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} -->Main Idea is to create engagement WITH places&#8230; not at them.</p>
<p>Are &#8216;rewards&#8217; hurting or helping LBS?</p>
<h2>On a lighter note&#8230;</h2>
<p>I had the pleasure of catching a quick bite with Jason Sadler from <a href="http://www.iwearyourshirt.com/live">&#8216;I Wear Your Shirt</a>&#8216;, rode a <a href="http://foursquare.com/mouyyada/checkin/4d7c6413645ea35d43b245f8?s=JrAWIXxLBQJ5jYKz91SYIQiizEw">solar powered carousel</a>, and played a truly epic social game (more details on THAT soon).</p>
<p>======</p>
<p>That&#8217;s all for now. Again, if you want to follow along live, I am tweeting here. Otherwise, stay tuned for SXSWi Recap: Day 3 &amp; 4 (as well as an extensive look into a few of the ideas briefly discussed here in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkhereblog.com/blog/2011/03/13/sxswi-recap-day-2.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SXSWi Recap: Day 1</title>
		<link>http://thinkhereblog.com/blog/2011/03/12/sxswi-recap-day-1.html</link>
		<comments>http://thinkhereblog.com/blog/2011/03/12/sxswi-recap-day-1.html#comments</comments>
		<pubDate>Sat, 12 Mar 2011 23:50:08 +0000</pubDate>
		<dc:creator>Jason Markow</dc:creator>
				<category><![CDATA[SXSWi 2011]]></category>
		<category><![CDATA[clay shirky]]></category>
		<category><![CDATA[matt mullemweg]]></category>
		<category><![CDATA[SXSWi]]></category>
		<category><![CDATA[tim oreilly]]></category>

		<guid isPermaLink="false">http://thinkhereblog.com/?p=1160</guid>
		<description><![CDATA[In just a day and a half SXSWi has already produced an abundance of food for thought. Though I will be diving in to many of these talks in more detail in the coming days/weeks, for now I wanted to pass on a few of the top take aways from the talks I was fortunate<a href="http://thinkhereblog.com/blog/2011/03/12/sxswi-recap-day-1.html"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>In just a day and a half SXSWi has already produced an abundance of food for thought. Though I will be diving in to many of these talks in more detail in the coming days/weeks, for now I wanted to pass on a few of the top take aways from the talks I was fortunate enough to sit in on Friday.</p>
<p><span id="more-1160"></span></p>
<h2><a href="http://tim.oreilly.com/">Tim O&#8217;Reilly</a>- On Brands</h2>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} -->Great brands have a core.  They mean something. Big ideas pull a train. It has to be inclusive.  It has to be about more than just you and your company.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} -->Brands need to MAKE heroes of new people.  Create an identity that people can say &#8220;yeah, I&#8217;m a _______, I&#8217;m proud!&#8221;</p>
<h2><a style="font-weight: normal;" href="http://ma.tt/">Matt Mullenweg-</a> On WordPress</h2>
<p>12% of the web is &#8216;powered by wordpress&#8217;. Blogging is not dead. What is changing is that there are different mechanisms for publishing.</p>
<p>Tumblr is a fantastic product for photos. It is replacing untold flickr use. Tumblr pulls 90 pages per unique. WordPress gets 12.</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} -->Code is the new literacy benchmark.</p>
<h2><a href="http://www.shirky.com/">Clay Shirky-</a> On Social Tools</h2>
<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Arial} -->The end stage of a long process is what Western media sees. Disciplined non violence does not come from facebook. The &#8220;enough&#8221; movement started as a political blogging movement in 2004. The groups on this site did not all agree on the same thing, but the ONE THING THEY AGREED ON was to Get Mubarak out. (<a href="http://www.guardian.co.uk/technology/2011/mar/12/sxsw-2011-clay-shirky-social-media">more about that here</a>.)</p>
<h2>On a lighter note&#8230;</h2>
<p>I had the pleasure of finally meeting up Laura Kimball (<a href="http://twitter.com/lamiki">@lamiki</a>) for the first time and Mouyyad Abdulhadi (<a href="http://twitter.com/#!/mouyyada">@MouyyadA</a>) for the second time.  Together we became an incredible force of egg saving goodness. Pitted in fierce competition we emerged victorious. See<a href="http://twitpic.com/48mb1u"> this image</a> as proof that with five sheets of paper and two feet of masking tape you can drop an egg over 20 feet without breaking it.</p>
<p>Stay tuned and as always&#8230;</p>
<p>THINK on.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkhereblog.com/blog/2011/03/12/sxswi-recap-day-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Starts Today</title>
		<link>http://thinkhereblog.com/blog/2011/03/11/sxsw-starts-today.html</link>
		<comments>http://thinkhereblog.com/blog/2011/03/11/sxsw-starts-today.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:53:09 +0000</pubDate>
		<dc:creator>Jason Markow</dc:creator>
				<category><![CDATA[SXSWi 2011]]></category>

		<guid isPermaLink="false">http://thinkhereblog.com/?p=1156</guid>
		<description><![CDATA[Hello Thinkers! As many of you know, today marks the start of SXSW 2011. From now until the Interactive portion wraps up  here on the 15th I will be sharing notes, updates, and photos from the event daily. This blog wil serve as a general repository for the top take aways from each days talks,<a href="http://thinkhereblog.com/blog/2011/03/11/sxsw-starts-today.html"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Hello Thinkers!</p>
<p>As many of you know, today marks the start of SXSW 2011. From now until the Interactive portion wraps up  here on the 15th I will be sharing notes, updates, and photos from the event daily. This blog wil serve as a general repository for the top take aways from each days talks, events, and workshops.</p>
<p>For all in-between and post talk coverage I will be tweeting <a href="http://twitter.com/jmarkow">here</a>.  Whether you are a long time reader of think here, or discovering it today for the first time, I would love to meet you.</p>
<p>Stay tuned, and as always, THINK on.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkhereblog.com/blog/2011/03/11/sxsw-starts-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thinkhereblog.com @ 2012-05-19 06:53:35 -->
